loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 20.00 14.56 -0.83
Govt. Securities-GSEC2037 Apr 15, 2024 14.97 10.89 -0.96
Corporate Debts-JSW Steel Apr 15, 2024 12.07 8.78 0.00
Corporate Debts-PNB Housing Apr 15, 2024 10.02 7.29 0.11
Corporate Debts-Tata Power Co. Apr 15, 2024 9.99 7.27 0.11
Corporate Debts-Tata Motors Fina Apr 15, 2024 9.98 7.26 0.00
Corporate Debts-Century Textiles Apr 15, 2024 9.98 7.26 -0.03
Corporate Debts-Godrej Industrie Apr 15, 2024 9.88 7.19 0.06
Corporate Debts-S A I L Apr 15, 2024 9.63 7.01 0.02
Corporate Debts-ONGC Petro Add. Apr 15, 2024 6.98 5.08 0.14
Govt. Securities-GSEC2030 Apr 15, 2024 5.04 3.67 -0.58
Corporate Debts-Tata Motors Apr 15, 2024 5.03 3.66 0.01
Govt. Securities-GSEC2030 Apr 15, 2024 5.00 3.64 -0.52
Net CA & Others-Net CA & Others Apr 15, 2024 4.39 3.19 10.05
Reverse Repo-TREPS Apr 15, 2024 4.07 2.96 -75.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.36 0.26 0.14
Equity-Sintex Inds. Apr 15, 2024 0.05 0.03 0.00