loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-A B Real Estate May 15, 2025 10.06 6.79 0.04
Corporate Debts-JSW Steel May 15, 2025 12.05 8.14 -0.01
Corporate Debts-Aadhar Hsg. Fin. May 15, 2025 10.16 6.86 0.19
Infrastructure Investment Trust (InvITs)-Roadstar Infra May 15, 2025 2.09 1.41 0.00
Corporate Debts-ONGC Petro Add. May 15, 2025 12.16 8.21 0.05
Equity-Sintex Inds. May 15, 2025 0.07 0.05 0.00
Govt. Securities-GSEC2037 May 15, 2025 10.65 7.19 0.35
Corporate Debts-TVS Credit Serv. May 15, 2025 10.03 6.77 -0.02
Corporate Debts-Tata Housing May 15, 2025 10.04 6.78 0.02
Govt. Securities-GSEC2033 May 15, 2025 21.14 14.27 0.42
Corporate Debts-Credila Fin May 15, 2025 10.09 6.81 0.00
Net CA & Others-Net CA & Others May 15, 2025 4.12 2.75 13.19
Reverse Repo-TREPS May 15, 2025 3.69 2.49 -52.07
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 0.39 0.27 0.31
Corporate Debts-Tata Projects May 15, 2025 12.07 8.15 0.07
Govt. Securities-Gsec2039 May 15, 2025 8.77 5.92 0.34
Govt. Securities-GSEC2034 May 15, 2025 5.27 3.56 0.40
Govt. Securities-GSEC2030 May 15, 2025 5.30 3.58 0.40